January 12 PHAC Scoreboard
January 13, 2026 Ed WeaverPHAC Athletics Scoreboard from Monday, January 12, 2026.
Today's Events
| Central Columbia | 0 | |
| Berwick | 0 | |
| 2:00 pm | BBOWL | |
|---|---|---|
| Central Columbia | 0 | |
| Berwick | 0 | |
| 2:00 pm | GBOWL | |
|---|---|---|
| Shikellamy | 0 | |
| Milton | 0 | |
| 3:00 pm | BBOWL | |
|---|---|---|
| Shikellamy | 0 | |
| Milton | 0 | |
| 3:00 pm | GBOWL | |
|---|---|---|
| South Williamsport | 0 | |
| Warrior Run | 0 | |
| 4:00 pm | BOC | |
|---|---|---|
| Bloomsburg / Shikellamy / Wellsboro @ Danville | ||
| 4:00 pm | SWIM | |
|---|---|---|
| Danville | 0 | |
| Mount Carmel | 0 | |
| 4:00 pm | BOC | |
|---|---|---|
| Williamsport | 0 | |
| Muncy | 0 | |
| 4:00 pm | BOC | |
|---|---|---|
| Bloomsburg | 0 | |
| Trinity | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Towanda | 0 | |
| Warrior Run | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Sugar Valley Rural Charter | 0 | |
| Loyalsock | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Selinsgrove | 0 | |
| Central Mountain | 0 | |
| 7:30 pm | BBALL | |
|---|---|---|
| Warrior Run | 0 | |
| Hughesville | 0 | |
| 7:30 pm | BBALL | |
|---|---|---|
| Loyalsock | 0 | |
| Southern Columbia | 0 | |
| 7:30 pm | BBALL | |
|---|---|---|
| Milton | 0 | |
| Montoursville | 0 | |
| 7:30 pm | BBALL | |
|---|---|---|
| Central Mountain | 0 | |
| Selinsgrove | 0 | |
| 7:30 pm | GBALL | |
|---|---|---|
| Central Columbia | 0 | |
| Mount Carmel | 0 | |
| 7:30 pm | BBALL | |
|---|---|---|
| Lewisburg | 0 | |
| Danville | 0 | |
| 7:30 pm | BBALL | |
|---|---|---|
| Jersey Shore | 0 | |
| Shikellamy | 0 | |
| 7:30 pm | BBALL | |
|---|---|---|
| Midd-West | 0 | |
| Shamokin | 0 | |
| 7:30 pm | BBALL | |
|---|---|---|
| Hughesville | 0 | |
| Central Columbia | 0 | |
| 7:30 pm | GBALL | |
|---|---|---|
| Bloomsburg | 0 | |
| Mifflinburg | 0 | |
| 7:30 pm | BBALL | |
|---|---|---|









